Swimming fotos

SHILOH HIGH SCHOOL
ALL TIME TOP 12 - MEN

Swimming foto

  200
FREESTYLE
    100
BUTTERFLY
    100
BACKSTROKE
 
1 1:39.82 Clay Tippins 1 49.82 Clay Tippins 1 50.9 Shawn McNew
2 1:47.041 Ben Taylor   2 51.51 Brock Newman   2 53.38 Ben Taylor
3 1:48.08 Brendan Forbes   3 53.44 Brendan Forbes   3 56.84 Louie Kirchner
4 1:50.10 Travis MacDonald 4 56:92 Daniel Gould 4 58.01 Micah Sillik
5 1:52.83 Darrell Ford 5 56.96 Justin Vorherr 5 59.43 Gary Forbes
6 1:54.30 Louie Kirchner   6 57.44 Ben Heaslip   6 1:00.06 Nic Cheek
7 1:57.06 Adam Bilbrey 7 58.34 Ben Taylor   7 1:02.50 Justin Vorherr
8 1:59.93 Brett Zudekoff   8 59:39 Tommy Cheek   8 1:02.94 Ryan Sampson
9 2:01.28 Jeff Kraus 9 1:00.07 Gary Forbes 9 1:03.04 Chris Hurley
10 2:02.13 Ben Heaslip 10 1:00.12 Travis MacDonald   10 1:06.08 Tommy Cheek
11 2:02.42 Micah Sillik 11 1:00.43 John Ballard 11 1:06.36 Brett Zudekoff
12 2:03.09 Ryan Sampson 12 1:00.87 Jeff Kraus   12 1:06.52 Rob McCoy
                     
Swimming logo
  200
I.M.
    100
FREESYLE
    100
BREASTSTROKE
 
1 1:54.67 Shawn McNew 1 47.71 Brendan Forbes 1 58.79 Adam Bilbrey
2 1:57.65 Matt Booth 2 48.05 Matt Booth 2 1:02.02 Louie Kirchner
3 2:00.90 Brendan Forbes 3 49.04 Justin Vorherr 3 1:02.75 Ryan Sampson
4 2:01.53 Louie Kirchner   4 49.06 Ben Taylor   4 1:02.78 Jim Heitner
5 2:02.33 Ben Taylor 5 49.82 Darrell Ford 5 1:03.40 Andrew Carlone
6 2:04.14 Travis MacDonald   6 50.15 Adam Bilbrey   6 1:04.07 Ben Taylor
7 2:05.78 Micah Sillik   7 50.61 Gary Forbes   7 1:04.21 Travis MacDonald
8 2:13.68 Adam Bilbrey   8 50.61 Louie Kirchner   8 1:06.40 Matt Toro
9 2:16.07 Tommy Cheek   9 52.17 Chris Hurley   9 1:07.07 David Smith
10 2:16.16 Ben Heaslip 10 52.48 David Smith 10 1:07.42 Jeff Box
11 2:16.92 Ryan Sampson t11 53.17 Ryan McDaniel 11 1:08.20 Corey Mullins
12 2:17.71 Matt Ater   t11 53.17 Ben Heaslip   12 1:09.19 Chris Hurley
                 
Swimming logo
  50
FREESTYLE
    500
FREESTYLE
   
DIVING - 6 dives
1 21.56 Brendan Forbes 1 4:50.54 Matt Booth 1 330.80 Jacob Tzegeabge
2 21.57 Steve Lewter 2 4:53.03 Travis MacDonald 2 267.70 Chris Cruz
3 21.97 Adam Bilbrey   3 4:56.44 Ben Taylor   3 213.85 Trey Simpson
4 22.09 Justin Vorherr 4 4:56.46 Brendan Forbes 4 211.25 Nick Ivey
5 22.36 Ben Taylor   5 5:05.75 Louie Kirchner   5 184.05 Joey Brasier
6 22.37 Gary Forbes 6 5:18.06 Micah Sillik 6 175.95 Joseph Norris
7 22.44 Chris Hurley 7 5:18.13 Daniel Gould    
8 22.87 Darrell Ford   8 5:19.19 Darrell Ford     DIVING - 11 dives
9 23.01 Blake Forbes 9 5:29.24 Adam Bilbrey   1 517.15 Jacob Tzegeagbe
10 23.34 Louie Kirchner 10 5:30.70 Brett Zudekoff 2 392.65 Chris Cruz
11 23.35 David Smith   11 5:32.54 Jeff Box   3 340.50 Nick Ivey
12 23.39 Ryan McDaniel 12 5:37.59 David Fikes 4 312.65 Chris Hurley
            5 300.60 Joey Brasier
                6 262.50 Joseph Norris