Swimming fotos

SHILOH HIGH SCHOOL
ALL TIME TOP 12 - MEN

Swimming foto

  200
FREESTYLE
    100
BUTTERFLY
    100
BACKSTROKE
 
1 1:39.82 Clay Tippins 1 49.82 Clay Tippins 1 50.9 Shawn McNew
2 1:48.08 Brendan Forbes 2 51.51 Brock Newman 2 56.84 Louie Kirchner
3 1:50.10 Travis MacDonald 3 53.44 Brendan Forbes 3 58.01 Micah Sillik
4 1:52.83 Darrell Ford 4 56:92 Daniel Gould   4 59.43 Gary Forbes
5 1:54.30 Louie Kirchner 5 56.96 Justin Vorherr 5 1:00.06 Nic Cheek
6 1:57.06 Adam Bilbrey 6 57.44 Ben Heaslip 6 1:02.50 Justin Vorherr
7 1:59.93 Brett Zudekoff 7 59:39 Tommy Cheek   7 1:02.94 Ryan Sampson
8 2:01.28 Jeff Kraus 8 1:00.07 Gary Forbes 8 1:03.04 Chris Hurley
9 2:02.13 Ben Heaslip 9 1:00.12 Travis MacDonald 9 1:06.08 Tommy Cheek
10 2:02.42 Micah Sillik 10 1:00.43 John Ballard 10 1:06.36 Brett Zudekoff
11 2:03.09 Ryan Sampson 11 1:00.87 Jeff Kraus 11 1:06.52 Rob McCoy
12 2:03.21 David Fikes 12 1:00.99 Micah Sillik   12 1:06.78 Mike Cummings
Swimming logo
  200
I.M.
    100
FREESYLE
    100
BREASTSTROKE
 
1 1:54.67 Shawn McNew 1 47.71 Brendan Forbes 1 58.79 Adam Bilbrey
2 1:57.65 Matt Booth 2 48.05 Matt Booth 2 1:02.02 Louie Kirchner
3 2:00.90 Brendan Forbes 3 49.04 Justin Vorherr 3 1:02.75 Ryan Sampson
4 2:01.53 Louie Kirchner 4 49.82 Darrell Ford 4 1:02.78 Jim Heitner
5 2:04.14 Travis MacDonald   5 50.15 Adam Bilbrey   5 1:03.40 Andrew Carlone
6 2:05.78 Micah Sillik 6 50.61 Gary Forbes 6 1:04.21 Travis MacDonald
7 2:13.69 Adam Bilbrey 7 50.61 Louie Kirchner 7 1:07.07 David Smith
8 2:16.07 Tommy Cheek   8 52.17 Chris Hurley 8 1:07.42 Jeff Box
9 2:16.16 Ben Heaslip 9 52.48 David Smith 9 1:08.20 Corey Mullins
10 2:16.92 Ryan Sampson t10 53.17 Ryan McDaniel 10 1:09.19 Chris Hurley
11 2:17.71 Matt Ater t10 53.17 Ben Heaslip 11 1:10.43 Jesse Rilling
12 2:18.06 Nic Cheek 12 53.28 Patrick MacFarlane 12 1:11.24 Jacob Tzegeagbe
                 
Swimming logo
  50
FREESTYLE
    500
FREESTYLE
   
DIVING - 6 dives
1 21.56 Brendan Forbes 1 4:50.54 Matt Booth 1 330.80 Jacob Tzegeabge
2 21.57 Steve Lewter 2 4:53.03 Travis MacDonald 2 267.70 Chris Cruz
3 21.97 Adam Bilbrey 3 4:56.46 Brendan Forbes 3 211.25 Nick Ivey
4 22.09 Justin Vorherr 4 5:05.75 Louie Kirchner 4 184.05 Joey Brasier
5 22.37 Gary Forbes 5 5:18.06 Micah Sillik 5 175.95 Joseph Norris
6 22.44 Chris Hurley 6 5:18.13 Daniel Gould   6 144.95 Chris Hurley
7 22.87 Darrell Ford 7 5:19.19 Darrell Ford   DIVING - 11 dives
8 23.01 Blake Forbes 8 5:29.24 Adam Bilbrey 1 478.25 Jacob Tzegeagbe
9 23.34 Louie Kirchner 9 5:30.70 Brett Zudekoff 2 392.56 Chris Cruz
10 23.35 David Smith 10 5:32.54 Jeff Box   3 340.50 Nick Ivey
11 23.39 Ryan McDaniel 11 5:37.59 David Fikes 4 312.65 Chris Hurley
12 23.68 Patrick MacFarlane 12 5:40.67 Matt Ater 5 300.60 Joey Brasier
            6 262.50 Joseph Norris