SHILOH HIGH SCHOOL
2008-09 SWIMMING AND DIVING
Georgia State Women's Relays



200 MEDLEY RELAY YEAR TIME STATE RESULT
Swindall,Kirchner,King,Geiger 1998 1:59.31 14th 
Dorman,Hill,MacDonald,Cooper 2003 1:59.63 17th 
Swenson,Kirchner,McCraken,Hankla 1996 1:59.69 12th
Dorman,Baker,MacDonald,Cooper 2001 2:02.39 19th
Dorman,Baker,Keorner,Cooper 2000 2:03.25 21st
Carter,Miller,Vechart,McKelvey 2004 2:04.62 24th
Hutson, Miller, Carter, McKelvey 2005 2:06.14 30th 
Mertz,Hankla,Kirchner,Conway 1997 2:06.50 29th
Murgas, Murphy, Longmire, Anderson 2007 2:08.93 33rd 
Swindall,Wiley,Baker, Castellano 1999 2:09.76 52nd
Dorman, Hill, MacDonald,Baker 2002 dnf DQ
200 FREESTYLE RELAY YEAR TIME STATE RESULT
Westcott,Baker,Geiger,King 2000 1:42.73 4th- All State/All-Amer. Consid.
Dorman,Westcott,Cooper,King 2001 1:43.67 5th- All State
Baker,Cooper,MacDonald,Dorman 2002 1:45.30 7th- Hon.Ment. All State
Hill,McKelvey,Cooper,Dorman 2003 1:45.47 9th
Conway,Kirchner,King,Geiger 1998 1:46.72 14th
McKelvey, Vechart, MacDonald,Hill 2004 1:47.22 19th
Swindall,Castellano,Baker,King 1999 1:49.64 27th
Hudson, Carter, Anderson,McKelvey 2005 1:50.80 28th 
Conway,Stokes,Zelikova,McCraken 1996 1:52.69 27th
Mertz,Conway,Hankla,Kirchner 1997 1:53.82 34th 
Anderson, Hutson, Murphy, Longmire 2007 1:54.00 37th
400 FREESTYLE RELAY YEAR TIME STATE RESULT
Westcott,Baker,MacDonald,King 2001 3:45.94 6th- All State
Westcott,Baker,Geiger,King 2000 3:48.65 7th- Hon.Ment. All State
Hill,Dorman,Baker,MacDonald 2002 3:48.85 11th 
Swenson,Stokes,Kirchner,Hankla 1996 3:52.34 10th
Hill, Vechart,McKelvey, MacDonald 2004 3:55.71 21st
Cooper,Dorman, McGeehin,MacDonald 2003 3:57.69 19th
Swindall,Baker,Castellano,King 1999 4:00.57 22nd
Murgus, Carter, Hudson, McKelvey 2005 4:09.92 30th 
Conway,Lowery,Swindall,Geiger 1998 4:11.61 34th 
Murphy, Longmire, Hutson, LaPerre 2007 4:15.65 31st 
Did not qualify 1997 n/a n/a