Swimming fotos

SHILOH HIGH SCHOOL
ALL TIME TOP 12 - WOMEN

Swimming foto

  200
FREESTYLE
    100
BUTTERFLY
    100
BACKSTROKE
 
1 1:53.24 Sara Gieseke 1 59.1 Sara Gieseke 1 1:01.06 Lauren King
2 1:59.56 Katie MacDonald 2 1:01.16 Lauren King 2 1:02.93 Nicole Swenson
3 2:03.38 Carly Westcott 3 1:02.37 Katie MacDonald 3 1:05.05 Carly Westcott
4 2:04.18 Lauren King 4 1:02.61 Samantha Hill 4 1:06.41 Samantha Hill
5 2:05.24 Nicole Swenson 5 1:04.07 Erin Koerner 5 1:09.07 Jennifer Swindall
6 2:05.61 Samantha Hill 6 1:05.04 Nicole Swenson 6 1:09.20 Melissa Murgus
7 2:08.55 Amanda Hankla 7 1:05.95 Carly Westcott 7 1:10.38 Amanda Longmire
8 2:08.72 Elizabeth Baker 8 1:07.20 Allison Kirchner 8 1:10.77 Jessica Dorman
9 2:10.68 Jennifer Swindall 9 1:09.09 Samantha Oller 9 1:10.90 Amanda Cooper
10 2:14.13 Kim Stokes 10 1:09.28 Amanda Hankla 10 1:11.86 Courtney Vechart
11 2:15.09 Melinda Rowe 11 1:09.30 Emily Geiger 11 1:11.40 Jeni Mertz
12 2:15.77 Erica Parkinson 12 1:09.69 Amanda Cooper t12 1:12.90 Castellano/ Hudson
Swimming logo
  200
I.M.
    100
FREESYLE
    100
BREASTSTROKE
 
1 2:17.88 Samantha Hill 1 52.89 Sara Gieseke 1 1:10.70 Amanda Hankla
2 2:19.28 Lauren King 2 54.39 Lauren King 2 1:11.08 Allison Kirchner
3 2:19.96 Katie MacDonald 3 57.19 Amanda Hankla 3 1:14.21 Samantha Hill
4 2:20.41 Amanda Hankla 4 57.26 Emily Geiger 4 1:14.87 Lizzy Miller
5 2:21.36 Allison Kirchner 5 57.46 Samantha Hill 5 1:16.95 Elizabeth Baker
6 2:22.10 Carly Westcott 6 57.94 Katie MacDonald 6 1:16.99 Courtney Vechart
7 2:25.96 Erin Koerner 7 57.99 Elizabeth Baker 7 1:19.31 Kerry Murphy
8 2:28.11 Nicole Swenson 8 58.21 Carly Westcott 8 1:19.51 Holly LaPerre
9 2:30.89 Courtney Vechart 9 58.41 Nicole Swenson 9 1:21.06 Jackie Jones
10 2:31.17 Elizabeth Baker 10 58.63 Jessica Dorman 10 1:21.16 Courtney Taylor
11 2:32.12 Jennifer Swindall 11 59.44 Courtney Vechart 11 1:21.23 Kelley Johnson
12 2:32.79 Amanda Cooper 12 59.66 Amanda Cooper 12 1:22.40 Colleen LaPerre
Swimming logo
  50
FREESTYLE
    500
FREESTYLE
    DIVING - 6 dives (185.65)
1 24.65 Sara Gieseke 1 5:06.84 Katie MacDonald 1 185.65* Emily Gissendanner
2 25.19 Lauren King 2 5:25.58 Lauren King 2 160.55 Britney Cruz
3 25.3 Emily Geiger 3 5:30.21 Samantha Hill 3 157.00 Colleen LaPerre
4 26.04 Jessica Dorman 4 5:35.19 Carly Westcott 4 154.60 Laura Philpott
5 26.38 Carly Westcott 5 5:40.00 Heather Hampton 5 141.05 Britney Cruz
6 26.39 Amanda Cooper 6 5:47.49 Allison Kirchner 6 132.30 Ashley Underwood
7 26.44 Courtney Vechart 7 6:02.80 Amanda Hankla   DIVING - 11 dives (292.0)
8 26.51 Amanda Hankla 8 6:03.42 Melinda Rowe 1 292.00 Tami Slotten
9 26.65 Samantha Hill 9 6:05.11 Erica Parkinson 2 229.15 Britney Cruz
10 :26.78 Samantha Oller 10 6:06.72 Kim Stokes 3 219.35 Laura Philpott
11 :26.80 Elizabeth Baker 11 6:10.01 Elizabeth Baker 4    
12 27.09 Katie Brownell 12 6:19.13 Sarah Roberts 5    
            6